Some content
The Val Verde speciality egg pasta range is using free range eggs and includes traditional shapes typical from the Italian region of Emilia Romagna. The home-made style pasta range is full of flavour, made with 28% egg content. Val Verde Gnocchi is made to a traditional recipe, producing a plump and soft texture.
The home-made style pasta range is made using 6 eggs/kg flour. Val Verde uses only 100 per cent Italian free range eggs for a better texture and richer taste.
See recipesDurum Wheat Semolina, Free Range Eggs (28.3%).
Average Quantity | Per Serving | Per 100g |
Servings Per Package | 3.1 | |
Serving Size | 80g | |
Energy | 1239 kj | 1549 kj |
Protein | 11.7g | 14.6g |
Fat, Total | 3.4g | 4.3g |
- Saturated | 1.1g | 1.4g |
Carbohydrate | 52.7g | 65.9g |
- Sugars | 2.2g | 2.7g |
Sodium | 42mg | 52mg |
The home-made style pasta range is made using 6 eggs/kg flour. Val Verde uses only 100 per cent Italian free range eggs for a better texture and richer taste.
See recipesDurum Wheat Semolina, Free Range Eggs (28.3%).
Average Quantity | Per Serving | Per 100g |
Servings Per Package | 3.1 | |
Serving Size | 80g | |
Energy | 1239 kj | 1549 kj |
Protein | 11.7g | 14.6g |
Fat, Total | 3.4g | 4.3g |
- Saturated | 1.1g | 1.4g |
Carbohydrate | 52.7g | 65.9g |
- Sugars | 2.2g | 2.7g |
Sodium | 42mg | 52mg |
The home-made style pasta range is made using 6 eggs/kg flour. Val Verde uses only 100 per cent Italian free range eggs for a better texture and richer taste.
See recipesDurum Wheat Semolina, Free Range Eggs (28.3%).
Average Quantity | Per Serving | Per 100g |
Servings Per Package | 3.1 | |
Serving Size | 80g | |
Energy | 1239 kj | 1549 kj |
Protein | 11.7g | 14.6g |
Fat, Total | 3.4g | 4.3g |
- Saturated | 1.1g | 1.4g |
Carbohydrate | 52.7g | 65.9g |
- Sugars | 2.2g | 2.7g |
Sodium | 42mg | 52mg |
Made in Italy with a traditional recipe and 80% potato content, Val Verde Gnocchi has a plump and soft texture. Easy to cook and ready to serve in just 2 minutes.
See recipesRehydrated Potatoes (80%) (Water, Dehydrated Potato Flake [Potatoes, Emulsifiers (E471), Natural Flavourings]), Wheat Flour, Potato Starch, Salt, Rice Flour, Stabiliser (E270), Preservative (E200), Natural Flavouring.
Average Quantity | Per Serving | Per 100g |
Servings Per Package | 4 | |
Serving Size | 125g | |
Energy | 763 kj | 611 kj |
Protein | 4.2g | 3.4g |
Fat, Total | 0.5g | 0.4g |
- Saturated | 0.1g | 0.1g |
Carbohydrate | 39.1g | 31.3g |
- Sugars | 0.6g | 0.5g |
Sodium | 700mg | 560mg |
Arborio Rice (100%) (Long Grain A Rice)
Average Quantity | Per Serving | Per 100g |
Servings per package | 20 | |
Serving size | 50g | |
Energy | 753 kJ | 1506 kJ |
Protein | 3.0g | 6.0g |
Fat, total | 0.2g | 0.4g |
- saturated | Less than 0.1g | Less than 0.1g |
Carbohydrate | 40g | 80g |
- sugars | Less than 0.2g | Less than 0.3g |
Sodium | 2mg | 4mg |
Wheat Flour (100%).
Average Quantity | Per Serving | Per 100g |
Servings per package | 10 | |
Serving size | 100g | |
Energy | 320 kJ | |
Protein | 12.0g | |
Fat, total | 1.0g | |
- saturated | Less than 1g | |
Carbohydrate | 73.0g | |
- sugars | Less than 1g | |
Sodium | Less than 5mg |
Wheat Flour (100%).
Average Quantity | Per Serving | Per 100g |
Servings per package | 10 | |
Serving size | 100g | |
Energy | 320 kJ | |
Protein | 12.0g | |
Fat, total | 1.0g | |
- saturated | Less than 1g | |
Carbohydrate | 73.0g | |
- sugars | Less than 1g | |
Sodium | Less than 5mg |
Wheat Flour (100%).
Average Quantity | Per Serving | Per 100g |
Servings per package | 10 | |
Serving size | 100g | |
Energy | 320 kJ | |
Protein | 12.0g | |
Fat, Total | 1.0g | |
- saturated | Less than 1g | |
Carbohydrate | 73.0g | |
- sugars | Less than 1g | |
Sodium | Less than 5mg |